Teaching program
All courses offered by the professorship for Production Management and Logistic can be found in the tables below. More information on the individual events can be found in the respective semester. Some of them are offered every semester, some only in the winter or summer semester:
Bachelor
Course title | Type | Modul | Credits | Semester |
---|---|---|---|---|
Theorie der Produktionswirtschaft | L + E + T | 3 | 5,5 | ST |
Produktions- und Logistikmanagement | L + E + T | 8a-d: PL I | 7,5 | ST |
Supply Chain Management | L + E | 8a-d: PL II | 7,5 | WT |
Wissenschaftliches Arbeiten | E | 11 | 2,0 | WT/ST |
BWL-Seminar | S (Seminar paper + Presentation) | 11 | 5,0 | WT/ST |
Projektseminar | PS (Seminar paper + Presentation) | 11 | 5,0 | WT/ST |
L = Lecture / E = Exercise / T = Tutorial / S = Seminar / PS = Project seminar
WT = Winter term / ST = Summer term
Master
Course title | Type | Modul | Credits | Semester |
---|---|---|---|---|
Production Planning and Control | L + E | (C) PL I | 7,5 | WT |
Dienstleistungsproduktion | L | (C) PL II | 4,0 | ST |
Industrielles Innovationsmanagement | L | (C) PL II | 3,5 | WT |
Neuere Entwicklungen im Produktions- und Logistikmanagement | S (Seminar paper + Presentation) | (C) PL II | 3,5 | WT/ST |
Projektmanagement | L + E | (C) PL III | 7,5 | WT |
Simulation in Produktion und Logistik | S (Seminar paper + Presentation) | (C) PL IV | 7,5 | ST |
L = Lecture / E = Exercise / T = Tutorial / S = Seminar / PS = Project seminar
WT = Winter term / ST = Summer term